The 'BARKING OWL' always has something to say, and like the feathered version, can be either WISE...............or ANNOYING!







THE PROVERBS 31 PROJECT


THE PROVERBS 31 PROJECT

Seven  31-Day Months of Commenting Through the Book Proverbs


The PROVERBS 31 PROJECT is my attempt at commenting on every verse in the book of Proverbs.  Since there are 31 chapters in the book, and seven months every year with 31 days, I have divided each chapter into seven parts and commented on each chapter's set of verses on the date corresponding to the chapter.  Yes.  Mine is a very strange system indeed.  But (once I complete my survey) you should be able to find my comments on any verse in the book according to the schedule below.


Click on today's date in the chart below, if this is one of the year's seven 31-day months, to read my comments on the day's assigned verses.  Or, use the lower chart to find WHEN some particular verses are addressed, and return to the upper chart to find the post by date.

(Not every day I commented on is linked yet, nor is every section commented upon, yet.)

JANUARY
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

MARCH
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

MAY
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

JULY
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

AUGUST
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

OCTOBER
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

DECEMBER
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

















Chapter/Date January March May July August October December
1 verses 1 – 4 5 – 7 8 – 12 13 -19 20 -23 24 -27 28 -33
2 1 – 3 4 – 6 7 – 8 9 – 11 12 – 15 16 – 19 20 -22
3 1 – 4 5 – 10 11 – 15 16 – 20 21 – 26 27 -31 32 -35
4 1 – 4 5 – 9 10 – 13 14 – 17 18 – 22 23 – 25 26- 27
5 1 – 3 4 – 6 7 – 10 11 – 14 15 – 17 18 – 20 21 – 23
6 1 – 5 6 – 11 12 – 15 16 – 19 20 – 25 26 – 31 32 – 35
7 1 – 5 6 – 9 10 – 13 14 – 17 18 – 20 21 – 23 24 – 27
8 1 – 5 6 – 11 12 – 16 17 – 21 22 – 26 27 – 31 32 – 36
9 1 – 3 4 5 – 6 7 – 9 10 – 12 13 – 15 16 – 18
10 1 – 4 5 – 9 10 – 14 15 – 19 20 – 24 25 – 28 29 – 32
11 1 – 5 6 – 10 11 – 15 16 – 19 20 – 23 24 – 27 28 – 31
12 1 – 4 5 – 8 9 – 12 13 – 16 17 – 20 21 – 24 25 – 28
13 1 – 3 4 – 7 8 – 10 11 – 14 15 – 17 18 – 21 22 – 25
14 1 – 5 6 – 10 11 – 15 16 – 20 21 – 25 26 – 30 31 – 35
15 1 – 5 6 – 10 11 – 15 16 – 20 21 – 25 26 – 30 31 – 33
16 1 – 5 6 – 10 11 – 15 16 – 20 21 – 24 25 – 28 29 – 33
17 1 – 4 5 – 8 9 – 12 13 – 16 17 – 20 21 – 24 25 – 28
18 1 – 4 5 – 8 9 – 12 13 – 15 16 – 18 19 – 21 22 – 24
19 1 – 5 6 – 9 10 – 13 14 – 17 18 – 21 22 – 25 26 – 29
20 1 – 5 6 – 10 11 – 14 15 – 18 19 – 22 23 – 26 27 – 30
21 1 – 5 6 – 10 11 – 15 16 – 19 20 – 23 24 – 27 28 – 31
22 1 – 5 6 – 10 11 – 16 17 – 21 22 – 25 26 – 28 29
23 1 – 5 6 – 9 10 – 14 15 – 21 22 – 25 26 – 28 29 – 35
24 1 – 4 5 – 9 10 – 14 15 – 20 21 – 22 23 – 27 28 – 34
25 1 – 5 6 – 8 9 – 12 13 – 16 17 – 20 21 – 24 25 – 28
26 1 – 4 5 – 8 9 – 12 13 – 16 17 – 20 21 – 23 24 – 25
27 1 – 4 5 – 8 9 – 12 13 – 16 17 – 20 21 – 24 25 – 27
28 1 – 4 5 – 8 9 – 12 13 – 16 17 – 20 21 – 24 25 – 28
29 1 – 4 5 – 8 9 – 12 13 – 16 17 – 20 21 – 24 25 – 28
30 1 – 4 5 – 9 10 – 14 15 – 19 20 – 23 24 – 28 29 – 33
31 1 – 5 6 – 9 10 – 14 15 – 19 20 – 23 24 – 27 28 – 31











No comments:

Post a Comment

I can't wait to see your response so, unless you can leave a pizza, please leave the next best thing; your comment!